Search results: Displaying results 2191 - 2200 of 28123
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Scott | Jas R Hope | Ballyburke | Ballintober | Mayo | 1833 |
| Casey | James | Ballyburke | Ballintober | Mayo | 1833 |
| Murphy | John | Ballyburke | Ballintober | Mayo | 1833 |
| Feenaghty | Michl | Ballyburke | Ballintober | Mayo | 1833 |
| Laurence | Pat | Ballyburke | Ballintober | Mayo | 1833 |
| Burke | Ulick | Ballyburke | Ballintober | Mayo | 1833 |
| Fahy | Peter | Shramow | Ballintober | Mayo | 1833 |
| Mcintire | Thos | Clareen | Ballintober | Mayo | 1833 |
| Maley | Michael | Tavnagnagvy Or Barngugory | Ballintober | Mayo | 1833 |
| Guffin | Pat | Klennury | Ballintober | Mayo | 1833 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

