Search results: Displaying results 17521 - 17530 of 28123
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Hora | Andw | Aughness South | Kilcommon | Mayo | 1834 |
| Mcmanmon | Pat | Aughness South | Kilcommon | Mayo | 1834 |
| Ginty | Connor | Aughness South | Kilcommon | Mayo | 1834 |
| Lenaughan | Michl | Aughness North | Kilcommon | Mayo | 1834 |
| Caffirky | Antony | Aughness North | Kilcommon | Mayo | 1834 |
| Monaghan | John | Aughness North | Kilcommon | Mayo | 1834 |
| Cleary | Andw | Aughness North | Kilcommon | Mayo | 1834 |
| Ginty | Antony | Aughness North | Kilcommon | Mayo | 1834 |
| Murphy | Edd | Aughness North | Kilcommon | Mayo | 1834 |
| Cormack | Anthony | Dona Cormack | Kilcommon | Mayo | 1834 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

