Search results: Displaying results 14041 - 14050 of 28123
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Stanton | Martin | Shanamallagh | Islandeady | Mayo | 1833 |
| Mcdonele | Francis | Shanamallagh | Islandeady | Mayo | 1833 |
| Mcnulty | Andw | Shanamallagh | Islandeady | Mayo | 1833 |
| O'Malley | Chs | Derryhourane West | Islandeady | Mayo | 1833 |
| O'Malley | Chs | Derryhourane East | Islandeady | Mayo | 1833 |
| O'Malley | Chs | Derricrive | Islandeady | Mayo | 1833 |
| Jourdan | Con | Fair Hill | Islandeady | Mayo | 1833 |
| Fitzmaurice | Jas | Graffymore | Islandeady | Mayo | 1833 |
| Feeny | Thos | Graffymore | Islandeady | Mayo | 1833 |
| Conway | John | Graffymore | Islandeady | Mayo | 1833 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

