Search results: Displaying results 13971 - 13980 of 28123
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| King | Michl | Drimnacuncan | Islandeady | Mayo | 1833 |
| Gallagher | Michl | Drimnacuncan | Islandeady | Mayo | 1833 |
| Burke | John | Drimnacuncan | Islandeady | Mayo | 1833 |
| Corcoran | Anthony | Derrartin | Islandeady | Mayo | 1833 |
| Fair | Peter | Derrartin | Islandeady | Mayo | 1833 |
| Naughtin | John | Derrartin | Islandeady | Mayo | 1833 |
| Bowen | Michl | Derrartin | Islandeady | Mayo | 1833 |
| Lally | Pat | Derrartin | Islandeady | Mayo | 1833 |
| Corcoran | John | Derrartin | Islandeady | Mayo | 1833 |
| Ward | Derrartin | Islandeady | Mayo | 1833 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

