Search results: Displaying results 13471 - 13480 of 28123
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Schoolpark | Jas | Balcarra | Drum | Mayo | 1834 |
| Joyce | Martin | Balcarra | Drum | Mayo | 1834 |
| Wilders | Thos | Balcarra | Drum | Mayo | 1834 |
| Donnelly | Parson | Balcarra | Drum | Mayo | 1834 |
| Joyce | Balcarra | Drum | Mayo | 1834 | |
| Surdival | Balcarra | Drum | Mayo | 1834 | |
| Surdival | John | Balcarra | Drum | Mayo | 1834 |
| Burke | Myles | Balcarra | Drum | Mayo | 1834 |
| Acton | Christ | Balcarra | Drum | Mayo | 1834 |
| Piercy | Nachl | Balcarra | Drum | Mayo | 1834 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

