Search results: Displaying results 10471 - 10480 of 28123
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Ohara | John | Dooleeg More Leanebuoy | Crossmolina | Mayo | 1833 |
| Gallagher | Michl | Dooliegemore | Crossmolina | Mayo | 1833 |
| Hopkins | Danl | Dooliegemore | Crossmolina | Mayo | 1833 |
| Divers | Pat | Dooliegemore | Crossmolina | Mayo | 1833 |
| Cavis | Owen | Dooliegemore | Crossmolina | Mayo | 1833 |
| Kelly | John | Dooliegemore | Crossmolina | Mayo | 1833 |
| Murphy | Andw | Dooliegemore | Crossmolina | Mayo | 1833 |
| Gallagher | James | Dooliegemore | Crossmolina | Mayo | 1833 |
| Carrny | Edmd | Dooliegemore | Crossmolina | Mayo | 1833 |
| Gillaspie | Edmd | Dooliegemore | Crossmolina | Mayo | 1833 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

