Search results: Displaying results 10281 - 10290 of 28123
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Noone | Pat | Mullenmmore South | Crossmolina | Mayo | 1833 |
| Burke | John | Mullenmmore South | Crossmolina | Mayo | 1833 |
| Mchale | Thos | Mullenmmore South | Crossmolina | Mayo | 1833 |
| Bourke | Pat | Mullenmmore South | Crossmolina | Mayo | 1833 |
| Stock | E | Mullenmmore South | Crossmolina | Mayo | 1833 |
| Ororke | I | Mullenmmore South | Crossmolina | Mayo | 1833 |
| Redington | John I | Mullenmmore South | Crossmolina | Mayo | 1833 |
| Palmer | W H R | Ballyneety | Crossmolina | Mayo | 1833 |
| Newcomb | Martin | Ballyneety | Crossmolina | Mayo | 1833 |
| Ruane | James | Ballyneety | Crossmolina | Mayo | 1833 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

