Search results: Displaying results 5861 - 5870 of 11429
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Rice | John | Marshes Upper | Dundalk | Louth | 1833 |
Ohear | Terance | Marshes Upper | Dundalk | Louth | 1833 |
Kelly | Patrick | Marshes Upper | Dundalk | Louth | 1833 |
Mackname | Stephen | Marshes Upper | Dundalk | Louth | 1833 |
Elfinson | Joseph | Marshes Upper | Dundalk | Louth | 1833 |
Allen | William | Marshes Upper | Dundalk | Louth | 1833 |
Kelly | Marshes Upper | Dundalk | Louth | 1833 | |
Okelly | John | Marshes Upper | Dundalk | Louth | 1833 |
Hoey | Elizabeth | Marshes Upper | Dundalk | Louth | 1833 |
Hoey | Patrick | Marshes Upper | Dundalk | Louth | 1833 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”