Search results: Displaying results 2881 - 2890 of 11429
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Molony | John | Clongowney | Castletown | Louth | 1833 |
Kermer | Ned | Clongowney | Castletown | Louth | 1833 |
Murry | Ned | Clongowney | Castletown | Louth | 1833 |
Haglin | William | Clongowney | Castletown | Louth | 1833 |
Molony | William | Clongowney | Castletown | Louth | 1833 |
Sellinger | Tony | Clongowney | Castletown | Louth | 1833 |
Molony | Daniel | Clongowney | Castletown | Louth | 1833 |
Molony | Daniel | Ballycaradogue | Castletown | Louth | 1833 |
Hickey | Michael | Ballycaradogue | Castletown | Louth | 1833 |
Burke | Michael | Ballycaradogue | Castletown | Louth | 1833 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”