Search results: Displaying results 2161 - 2170 of 11429
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Maguegan | Patk | Templetown | Carlingford | Louth | 1833 |
Oneill | Ann | Templetown | Carlingford | Louth | 1833 |
Brown | Conr | Templetown | Carlingford | Louth | 1833 |
Brown | Geo | Templetown | Carlingford | Louth | 1833 |
Kearney | Templetown | Carlingford | Louth | 1833 | |
Read | John | Templetown | Carlingford | Louth | 1833 |
Mountain | D | Templetown | Carlingford | Louth | 1833 |
Moore | Wm | Carlingford | Louth | 1833 | |
Eyre | Richard | Carlingford | Louth | 1833 | |
Mcbride | Phil | Glanmore | Carlingford | Louth | 1833 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”