Search results: Displaying results 1371 - 1380 of 11429
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Hanlon | Hugh | Benagh | Carlingford | Louth | 1833 |
Hanlon | Patt | Benagh | Carlingford | Louth | 1833 |
Mcardille | Patt | Benagh | Carlingford | Louth | 1833 |
Mcardille | James | Benagh | Carlingford | Louth | 1833 |
Hanlon | Phelix | Benagh | Carlingford | Louth | 1833 |
Hanlon | Jno | Benagh | Carlingford | Louth | 1833 |
Anglesea | Ballaverty | Carlingford | Louth | 1833 | |
Larkin | Ballaverty | Carlingford | Louth | 1833 | |
Boyle | Danl | Ballaverty | Carlingford | Louth | 1833 |
Kearney | Jas | Ballaverty | Carlingford | Louth | 1833 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”