Search results: Displaying results 10151 - 10160 of 11429
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Dromgool | John | Arbolis | Rathdrumin | Louth | 1833 |
Mcevoy | Ann | Arbolis | Rathdrumin | Louth | 1833 |
Mcevoy | Jno | Arbolis | Rathdrumin | Louth | 1833 |
Mcevoy | Owen | Arbolis | Rathdrumin | Louth | 1833 |
Markey | Daniel | Arbolis | Rathdrumin | Louth | 1833 |
Stanley | Lauce | Arbolis | Rathdrumin | Louth | 1833 |
Boden | Thomas | Boggetstown | Rathdrumin | Louth | 1833 |
Boylan | Peter | Boggetstown | Rathdrumin | Louth | 1833 |
Larkin | Mary | Boggetstown | Rathdrumin | Louth | 1833 |
Mcevoy | Andw | Arbolis | Rathdrumin | Louth | 1833 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”