Search results: Displaying results 10941 - 10950 of 19592
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Keenan | James | Treel | Kilglass | Longford | 1834 |
Burne | Peter | Treel | Kilglass | Longford | 1834 |
Burke | Pat | Treel | Kilglass | Longford | 1834 |
Burnes | Michl | Treel | Kilglass | Longford | 1834 |
Burne | Thos | Treel | Kilglass | Longford | 1834 |
Clarke | Thos | Treel | Kilglass | Longford | 1834 |
Fox | R | Treel | Kilglass | Longford | 1834 |
Mason | John | Tully | Kilglass | Longford | 1834 |
Diamond | James | Tully | Kilglass | Longford | 1834 |
Kelly | Edwd | Tully | Kilglass | Longford | 1834 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”