Search results: Displaying results 9881 - 9890 of 44392
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Casey | Jno | Ballyveerane | Bruff | Limerick | 1833 |
Fitzgerald | E | Ballyveerane | Bruff | Limerick | 1833 |
Ryal | Dav | Ballyveerane | Bruff | Limerick | 1833 |
Kirby | Danl | Ballyveerane | Bruff | Limerick | 1833 |
Goggin | Jno | Ballyveerane | Bruff | Limerick | 1833 |
Bowrke | Elias | Ballyveerane | Bruff | Limerick | 1833 |
Butler | Thor | Ballyveerane | Bruff | Limerick | 1833 |
Toomey | Jas | Ballyveerane | Bruff | Limerick | 1833 |
Toomy | Michl | Ballyveerane | Bruff | Limerick | 1833 |
Donagan | Jun | Ballyveerane | Bruff | Limerick | 1833 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”