Search results: Displaying results 9841 - 9850 of 44392
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Murphy | Jno | Ballydaheen | Bruff | Limerick | 1833 |
Coneen | Patk | Ballydaheen | Bruff | Limerick | 1833 |
Brown | Patk | Ballydaheen | Bruff | Limerick | 1833 |
Coneen | Willm | Ballydaheen | Bruff | Limerick | 1833 |
Grogan | Michl | Ballydaheen | Bruff | Limerick | 1833 |
Joyce | Demr | Ballydaheen | Bruff | Limerick | 1833 |
Flanagan | Thom | Ballydaheen | Bruff | Limerick | 1833 |
Ryan | Darby | Ballydaheen | Bruff | Limerick | 1833 |
Grady | Jn | Ballydaheen | Bruff | Limerick | 1833 |
Bourke | Jno | Ballydaheen | Bruff | Limerick | 1833 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”