Search results: Displaying results 8821 - 8830 of 44392
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Ryan | Michl | Farnane | Abington | Limerick | 1826 |
Boyle | William | Mungfuine | Abington | Limerick | 1826 |
Duhy | George | Mungfuine | Abington | Limerick | 1826 |
Grace | William | Mungfuine | Abington | Limerick | 1826 |
Hartnedy | Lawrence | Mungfuine | Abington | Limerick | 1826 |
Hayes | John | Mungfuine | Abington | Limerick | 1826 |
Kett | Timothy | Mungfuine | Abington | Limerick | 1826 |
Mcnamara | Tim | Mungfuine | Abington | Limerick | 1826 |
Sheehan | James | Mungfuine | Abington | Limerick | 1826 |
Sexpence | William | Mungfuine | Abington | Limerick | 1826 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”