Search results: Displaying results 7131 - 7140 of 44392
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Gleeson | Jno | Logavinshire | Crecora | Limerick | 1827 |
Doyle | Michl | Logavinshire | Crecora | Limerick | 1827 |
Dwyer | Meil | Logavinshire | Crecora | Limerick | 1827 |
Dwyer | Michl | Logavinshire | Crecora | Limerick | 1827 |
Hogan | Patk | Logavinshire | Crecora | Limerick | 1827 |
Liston | Jno | Logavinshire | Crecora | Limerick | 1827 |
Guffin | Jno | Logavinshire | Crecora | Limerick | 1827 |
Houlihan | Robin | Logavinshire | Crecora | Limerick | 1827 |
Harty | Michl | Logavinshire | Crecora | Limerick | 1827 |
Killeen | Dennis | Logavinshire | Crecora | Limerick | 1827 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”