Search results: Displaying results 581 - 590 of 44392
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Hewson | John | Ballyengland | Askeaton | Limerick | 1827 |
Hewson | George | Ballyengland | Askeaton | Limerick | 1827 |
Downes | John | Gurtshahine | Askeaton | Limerick | 1827 |
Fitzgerald | Thomas | Gurtshahine | Askeaton | Limerick | 1827 |
Griffin | Patrick | Gurtshahine | Askeaton | Limerick | 1827 |
Kennady | Thomas | Gurtshahine | Askeaton | Limerick | 1827 |
Selright | John | Gurtshahine | Askeaton | Limerick | 1827 |
Trehy | Denis | Gurtshahine | Askeaton | Limerick | 1827 |
Busted | George | Gurtshahine | Askeaton | Limerick | 1827 |
Davenport | Thomas | Ballymu | Askeaton | Limerick | 1827 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”