Search results: Displaying results 4761 - 4770 of 44392
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Carroll | Thos | Howardstown | Bruree | Limerick | 1827-1834 |
Pearson | Michl | Howardstown | Bruree | Limerick | 1827-1834 |
White | Richd | Howardstown | Bruree | Limerick | 1827-1834 |
Oshea | Jno | Howardstown | Bruree | Limerick | 1827-1834 |
Cregan | Michl | Howardstown | Bruree | Limerick | 1827-1834 |
Mahon | Jno | Howardstown | Bruree | Limerick | 1827-1834 |
Karly | Michl | Howardstown | Bruree | Limerick | 1827-1834 |
Kennedy | Wm | Howardstown | Bruree | Limerick | 1827-1834 |
*Dy | Jno | Howardstown | Bruree | Limerick | 1827-1834 |
Carthy | Michl | Howardstown | Bruree | Limerick | 1827-1834 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”