Search results: Displaying results 4581 - 4590 of 44392
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Fitzgibbon | Jno | Rockhill | Bruree | Limerick | 1827-1834 |
Cussen | Rockhill | Bruree | Limerick | 1827-1834 | |
Cussen | Lauce | Rockhill | Bruree | Limerick | 1827-1834 |
Fitzgerald | Jno | Rockhill | Bruree | Limerick | 1827-1834 |
Morrissy | Edmd | Rockhill | Bruree | Limerick | 1827-1834 |
Lyons | Thos | Rockhill | Bruree | Limerick | 1827-1834 |
Hennessy | David | Rockhill | Bruree | Limerick | 1827-1834 |
Hennessy | John | Rockhill | Bruree | Limerick | 1827-1834 |
Gleeson | John | Rockhill | Bruree | Limerick | 1827-1834 |
Gleeson | Edmd | Rockhill | Bruree | Limerick | 1827-1834 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”