Search results: Displaying results 4461 - 4470 of 44392
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Costelloe | Edmd | Harding Grove | Bruree | Limerick | 1827-1834 |
Shea | John | Harding Grove | Bruree | Limerick | 1827-1834 |
Carroll | Michl | Harding Grove | Bruree | Limerick | 1827-1834 |
Carroll | Cathe | Harding Grove | Bruree | Limerick | 1827-1834 |
Mason | Joseph | Cooleen | Bruree | Limerick | 1827-1834 |
Mealy | Wm | Cooleen | Bruree | Limerick | 1827-1834 |
Lynch | Geo | Lackanagrour | Bruree | Limerick | 1827-1834 |
Lynch | Thos | Lackanagrour | Bruree | Limerick | 1827-1834 |
Reardon | Michl | Howardstown | Bruree | Limerick | 1827-1834 |
Carroll | Thos | Howardstown | Bruree | Limerick | 1827-1834 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”