Search results: Displaying results 4451 - 4460 of 44392
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Lynch | Thos | Ballingarry | Bruree | Limerick | 1827-1834 |
Lynch | Geo | Ballingarry | Bruree | Limerick | 1827-1834 |
Lynch | Geo | Lackanagrour | Bruree | Limerick | 1827-1834 |
Lynch | Thos | Lackanagrour | Bruree | Limerick | 1827-1834 |
Reardon | Michl | Howardstown | Bruree | Limerick | 1827-1834 |
Carroll | Thos | Howardstown | Bruree | Limerick | 1827-1834 |
Dunnan | Robt | Howardstown | Bruree | Limerick | 1827-1834 |
Cotter | James | Harding Grove | Bruree | Limerick | 1827-1834 |
O Donnell | David | Harding Grove | Bruree | Limerick | 1827-1834 |
Flynn | Michl | Harding Grove | Bruree | Limerick | 1827-1834 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”