Search results: Displaying results 44131 - 44140 of 44392
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Ducy | Bridget | Park Rowe | St Patrick's | Limerick, Clare | 1825 |
| Haugh | Michl | Park Rowe | St Patrick's | Limerick, Clare | 1825 |
| Hickey | John | Park Rowe | St Patrick's | Limerick, Clare | 1825 |
| Grady | Edmond | Park Rowe | St Patrick's | Limerick, Clare | 1825 |
| Mcnamara | John | Rebogue | St Patrick's | Limerick, Clare | 1825 |
| Odell | Patt | Rebogue | St Patrick's | Limerick, Clare | 1825 |
| Collins | Patrick | Rebogue | St Patrick's | Limerick, Clare | 1825 |
| Hickey | Patt | Park Rowe | St Patrick's | Limerick, Clare | 1825 |
| Dwyer | John | Rebogue | St Patrick's | Limerick, Clare | 1825 |
| Kerby | Patrick | Rebogue | St Patrick's | Limerick, Clare | 1825 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

