Search results: Displaying results 43871 - 43880 of 44392
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Honan | James | Rossmedow Castle | St Patrick's | Limerick, Clare | 1825 |
| Honrigan | Michl | Rossmedow Castle | St Patrick's | Limerick, Clare | 1825 |
| Whealon | John | Rossmedow Castle | St Patrick's | Limerick, Clare | 1825 |
| Mcadam | Thos | Blackwater | St Patrick's | Limerick, Clare | 1825 |
| Colopy | Park Harrold | St Patrick's | Limerick, Clare | 1825 | |
| Kerby | Michl | Park Harrold | St Patrick's | Limerick, Clare | 1825 |
| Clanchy | Jas | Park Harrold | St Patrick's | Limerick, Clare | 1825 |
| Canfil | Edmond | Park Harrold | St Patrick's | Limerick, Clare | 1825 |
| Hugh | Wm | Park Harrold | St Patrick's | Limerick, Clare | 1825 |
| Harrold | Richd | Park Harrold | St Patrick's | Limerick, Clare | 1825 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

