Search results: Displaying results 43461 - 43470 of 44392
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Helden | Roger | Reboge | St Patrick's | Limerick, Clare | 1825 |
| Helden | Michael | Reboge | St Patrick's | Limerick, Clare | 1825 |
| Cherry | John | Reboge | St Patrick's | Limerick, Clare | 1825 |
| Lawler | Malashi | Reboge | St Patrick's | Limerick, Clare | 1825 |
| Mc Donnell | Timothy | Reboge | St Patrick's | Limerick, Clare | 1825 |
| Kerby | Patrick | Reboge | St Patrick's | Limerick, Clare | 1825 |
| Clanchy | Reboge | St Patrick's | Limerick, Clare | 1825 | |
| Touhy | Laurence | Reboge | St Patrick's | Limerick, Clare | 1825 |
| Mcmahon | Patrick | Reboge | St Patrick's | Limerick, Clare | 1825 |
| Mcnamara | Patk | Reboge | St Patrick's | Limerick, Clare | 1825 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

