Search results: Displaying results 43171 - 43180 of 44392
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Nix | Charles | Kennevan & Nix | Killeely | Limerick, Clare | 1833 |
| Frost | Thomas | Pass | Killeely | Limerick, Clare | 1833 |
| Frost | George | Punch Bowl | Killeely | Limerick, Clare | 1833 |
| Frost | Thomas | Punch Bowl | Killeely | Limerick, Clare | 1833 |
| Collins | Daniel | Sand Mount | Killeely | Limerick, Clare | 1833 |
| Kelaher | William | Sand Mount | Killeely | Limerick, Clare | 1833 |
| Daley | Widow | Sand Mount | Killeely | Limerick, Clare | 1833 |
| Hickey | Michl | Sand Mount | Killeely | Limerick, Clare | 1833 |
| Cusack | Mary | Sand Mount | Killeely | Limerick, Clare | 1833 |
| Conyngham | Marques | Meelick Wood | Killeely | Limerick, Clare | 1833 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

