Search results: Displaying results 42921 - 42930 of 44392
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Halpen | William | Bulgaden | Uregare | Limerick | 1833 |
| Rawleigh | Thos | Bulgaden | Uregare | Limerick | 1833 |
| Thos | Mary Cleary | Bulgaden | Uregare | Limerick | 1833 |
| Collins | John | Bulgaden | Uregare | Limerick | 1833 |
| Cleary | James | Bulgaden | Uregare | Limerick | 1833 |
| Halpen | Garrett | Bulgaden | Uregare | Limerick | 1833 |
| Odonnell | William | Ballenslona | Uregare | Limerick | 1833 |
| Carroll | William | Ballenslona | Uregare | Limerick | 1833 |
| Browne | William | Ballenslona | Uregare | Limerick | 1833 |
| Sullivan | Jas | Ballenslona | Uregare | Limerick | 1833 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

