Search results: Displaying results 4291 - 4300 of 44392
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Cotter | Davd | Ballyteige | Bruree | Limerick | 1827-1834 |
| Murphy | Thos | Ballyteige | Bruree | Limerick | 1827-1834 |
| Morrissy | Jas | Ballyteige | Bruree | Limerick | 1827-1834 |
| Morrissy | Michl | Ballyteige | Bruree | Limerick | 1827-1834 |
| Herlahy | Wm | Ballyclogh | Bruree | Limerick | 1827-1834 |
| Gore | Corns | Ballyclogh | Bruree | Limerick | 1827-1834 |
| Fitzgerald | Patk | Ballyclogh | Bruree | Limerick | 1827-1834 |
| Hanrahan | Patk | Ballyclogh | Bruree | Limerick | 1827-1834 |
| Mcdonagh | Patk | Ballyclogh | Bruree | Limerick | 1827-1834 |
| Dealy | Danl | Ballyclogh | Bruree | Limerick | 1827-1834 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

