Search results: Displaying results 42221 - 42230 of 44392
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Gavin | Corns | Tullobracca | Tullabracky | Limerick | 1833 |
| Mcenery | Denis | Tullobracca | Tullabracky | Limerick | 1833 |
| Riordan | Ellen | Tullobracca | Tullabracky | Limerick | 1833 |
| Gavin | James | Tullobracca | Tullabracky | Limerick | 1833 |
| Mcgrath | Jas | Tullobracca | Tullabracky | Limerick | 1833 |
| Gavin | Michl | Tullobracca | Tullabracky | Limerick | 1833 |
| Quaid | Timy | Tullobracca | Tullabracky | Limerick | 1833 |
| Moloney | John | Tullobracca | Tullabracky | Limerick | 1833 |
| Moloney | Patk | Tullobracca | Tullabracky | Limerick | 1833 |
| Gavin | Corns | Grange | Tullabracky | Limerick | 1833 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

