Search results: Displaying results 4131 - 4140 of 44392
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Toole | James | Dromacummer | Bruree | Limerick | 1827-1834 |
Roche | Cathe | Dromacummer | Bruree | Limerick | 1827-1834 |
Moncton | Thos | Dromacummer | Bruree | Limerick | 1827-1834 |
Moloney | Edwd | Knockfenora | Bruree | Limerick | 1827-1834 |
Sullivan | Denis | Knockfenora | Bruree | Limerick | 1827-1834 |
Curley | Lauce | Knockfenora | Bruree | Limerick | 1827-1834 |
Hayes | John | Knockfenora | Bruree | Limerick | 1827-1834 |
Sullivan | Michl | Knockfenora | Bruree | Limerick | 1827-1834 |
Webb | Wm | Knockfenora | Bruree | Limerick | 1827-1834 |
O Donnell | Philip | Knockfenora | Bruree | Limerick | 1827-1834 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”