Search results: Displaying results 3851 - 3860 of 44392
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Collins | New Castle | Bruree | Limerick | 1827-1834 | |
| Collins | John (Michl) | New Castle | Bruree | Limerick | 1827-1834 |
| Frost | James | New Castle | Bruree | Limerick | 1827-1834 |
| Rahilly | Thos | New Castle | Bruree | Limerick | 1827-1834 |
| Naughtin | Patt | New Castle | Bruree | Limerick | 1827-1834 |
| Hanafin | Patt | New Castle | Bruree | Limerick | 1827-1834 |
| Hanafin | Denis | New Castle | Bruree | Limerick | 1827-1834 |
| Hogan | John | New Castle | Bruree | Limerick | 1827-1834 |
| Degidan | Denis | New Castle | Bruree | Limerick | 1827-1834 |
| Mc Mahon | Js | New Castle | Bruree | Limerick | 1827-1834 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

