Search results: Displaying results 37521 - 37530 of 44392
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Szeady | Andrew | Ballycannon Gabbett | St Munchin's | Limerick | 1825 |
| Brown | Thomas | Ballycannon Gabbett | St Munchin's | Limerick | 1825 |
| Molony | James | Ballycannon Gabbett | St Munchin's | Limerick | 1825 |
| Molony | David | Capintimore West | St Munchin's | Limerick | 1825 |
| Daly | Capintimore West | St Munchin's | Limerick | 1825 | |
| Griott | Frank | Capintimore West | St Munchin's | Limerick | 1825 |
| Daly | John | Capintimore West | St Munchin's | Limerick | 1825 |
| Oshea | Michael | Capintimore East | St Munchin's | Limerick | 1825 |
| Lyons | Patrick | Ballycannon Gabbett | St Munchin's | Limerick | 1825 |
| Collins | Hugh | Ballycannon Gabbett | St Munchin's | Limerick | 1825 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

