Search results: Displaying results 37221 - 37230 of 44392
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Drought | Philip | Spittleland | St Lawrence's | Limerick | 1833 |
| Kelly | James | Spittleland | St Lawrence's | Limerick | 1833 |
| Harte | Spittleland | St Lawrence's | Limerick | 1833 | |
| Reddens | John | Gortlach Lands | St Lawrence's | Limerick | 1833 |
| Sandwich | James | Gortlach Lands | St Lawrence's | Limerick | 1833 |
| Westropp | Ralph | Gortlach Lands | St Lawrence's | Limerick | 1833 |
| Lee | James | Gortlach Lands | St Lawrence's | Limerick | 1833 |
| Drought | Philip | Gortlach Lands | St Lawrence's | Limerick | 1833 |
| Willis | Thos | Gortlach Lands | St Lawrence's | Limerick | 1833 |
| Scanlan | Thos | Gortlach Lands | St Lawrence's | Limerick | 1833 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

