Search results: Displaying results 36271 - 36280 of 44392
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Shond | Michael | Glanisheen | Particles | Limerick | 1833 |
| Young | Andrew | Glanisheen | Particles | Limerick | 1833 |
| Lynch | Michael | Glanisheen | Particles | Limerick | 1833 |
| Costeloe | Patrick | Glanisheen | Particles | Limerick | 1833 |
| Drought | Philip F | Glanisheen | Particles | Limerick | 1833 |
| Allimes | Joseph | Glanisheen | Particles | Limerick | 1833 |
| Allimes | Samuel | Glanisheen | Particles | Limerick | 1833 |
| Lynch | John | Glanisheen | Particles | Limerick | 1833 |
| Garwisma | Richd Oliver | Glanisheen | Particles | Limerick | 1833 |
| Shoud | George | Glanisheen | Particles | Limerick | 1833 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

