Search results: Displaying results 35791 - 35800 of 44392
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Stone | John | Monegay Rectory | Newcastle | Limerick | 1829 |
| Brudenell | Arthur | Monegay Rectory | Newcastle | Limerick | 1829 |
| Rittson | John | Monegay Rectory | Newcastle | Limerick | 1829 |
| Smyth | John | Monegay Rectory | Newcastle | Limerick | 1829 |
| Locke | Thos | Monegay Rectory | Newcastle | Limerick | 1829 |
| Thyn | Robert | Monegay Rectory | Newcastle | Limerick | 1829 |
| Locke | Thomas | Monegay Tectory | Newcastle | Limerick | 1829 |
| Crawe | James | Monegay Tectory | Newcastle | Limerick | 1829 |
| Caskott | John | Monegay Rectory | Newcastle | Limerick | 1829 |
| Upton | Francis | Monegay Tectory | Newcastle | Limerick | 1829 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

