Search results: Displaying results 3561 - 3570 of 44392
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Condon | James | Griston Beg | Ballylanders | Limerick | 1829 |
Massy | Chas | Griston Beg | Ballylanders | Limerick | 1829 |
Moloney | Patk | Griston Beg | Ballylanders | Limerick | 1829 |
Moloney | Darby | Griston Beg | Ballylanders | Limerick | 1829 |
Bourke | Michl | Griston Beg | Ballylanders | Limerick | 1829 |
Condon | James | Griston Beg | Ballylanders | Limerick | 1829 |
Osborne | Wm | Griston Beg | Ballylanders | Limerick | 1829 |
Morgan | John | Griston Beg | Ballylanders | Limerick | 1829 |
Carey | David | Griston Beg | Ballylanders | Limerick | 1829 |
Ryan | Edwd | Glenaree | Ballylanders | Limerick | 1829 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”