Search results: Displaying results 35461 - 35470 of 44392
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Nevill | Martin | Deerpark | Nantinan | Limerick | 1829 |
| Dea | Mathew | Deerpark | Nantinan | Limerick | 1829 |
| Maun | Jas | Callow | Nantinan | Limerick | 1829 |
| Cusick | John | Callow | Nantinan | Limerick | 1829 |
| Quin | John | Ballyadam | Nantinan | Limerick | 1829 |
| Sesetown | Patt | Ballyhomuck | Nantinan | Limerick | 1829 |
| Cahill | Patt | Erikol or Ballybane | Nantinan | Limerick | 1829 |
| Egan | Jno | Ballyhomuck | Nantinan | Limerick | 1829 |
| Fitzgerald | James | Knocknafada | Nantinan | Limerick | 1829 |
| Doody | Jno | Callow | Nantinan | Limerick | 1829 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

