Search results: Displaying results 35451 - 35460 of 44392
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Deely | Wm | Ballyadam | Nantinan | Limerick | 1829 |
| Condon | Stephen | Ballyvershune | Nantinan | Limerick | 1829 |
| Sheehy | Roger | Gurteen Abruck | Nantinan | Limerick | 1829 |
| Flynn | John | Ballyhomuck | Nantinan | Limerick | 1829 |
| Egan | Jas | Ballyhomuck | Nantinan | Limerick | 1829 |
| Purcell | Ml | Ballyhomuck | Nantinan | Limerick | 1829 |
| Morony | Thos | Ballyhomuck | Nantinan | Limerick | 1829 |
| Hogan | Michl | Dohillmore | Nantinan | Limerick | 1829 |
| Nevil | Martin | Erikol or Ballybane | Nantinan | Limerick | 1829 |
| Maroney | Patt | Callow | Nantinan | Limerick | 1829 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

