Search results: Displaying results 34841 - 34850 of 44392
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Dundon | Michl | Barnacoyle | Mungret | Limerick | |
| Dundon | Jno | Barnacoyle | Mungret | Limerick | |
| Banks | Edmond | Barnacoyle | Mungret | Limerick | |
| Barry | Michl | Barnacoyle | Mungret | Limerick | |
| Boland | Thomas | Barnacoyle | Mungret | Limerick | |
| Buller | Philip | Barnacoyle | Mungret | Limerick | |
| Liddy | Patrick | Barnacoyle | Mungret | Limerick | |
| Slattery | Daniel | Barnacoyle | Mungret | Limerick | |
| Dundon | Michl | Barnacoyle | Mungret | Limerick | |
| Mcnamara | John | Barnacoyle | Mungret | Limerick |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

