Search results: Displaying results 32711 - 32720 of 44392
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Sheahan | Pat | East Creaves | Lismakeery | Limerick | 1827 |
| Condon | Patk | East Creaves | Lismakeery | Limerick | 1827 |
| Sheahan | Mulachy | East Creaves | Lismakeery | Limerick | 1827 |
| Ferrel | Ed | East Creaves | Lismakeery | Limerick | 1827 |
| Sheahan | John | East Creaves | Lismakeery | Limerick | 1827 |
| Burns | Ed | East Creaves | Lismakeery | Limerick | 1827 |
| Sheahan | Edw | East Creaves | Lismakeery | Limerick | 1827 |
| Sheahan | Danl | East Creaves | Lismakeery | Limerick | 1827 |
| Connors | John | Laffane | Lismakeery | Limerick | 1827 |
| Mcnamarra | Thos | Laffane | Lismakeery | Limerick | 1827 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

