Search results: Displaying results 311 - 320 of 44392
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
O'Donnell | Thos | Askeaton | Askeaton | Limerick | 1827 |
Moran | Patrk | Askeaton | Askeaton | Limerick | 1827 |
Davenport | Thos | Askeaton | Askeaton | Limerick | 1827 |
Donohoe | Thos | Courtbrown Carrigher | Askeaton | Limerick | 1827 |
Nestor | James | Courtbrown | Askeaton | Limerick | 1827 |
Nestor | Courtbrown | Askeaton | Limerick | 1827 | |
Ryan | W | Courtbrown | Askeaton | Limerick | 1827 |
Sulivan | John | Courtbrown | Askeaton | Limerick | 1827 |
Sheehan | John | Courtbrown | Askeaton | Limerick | 1827 |
Hunt | John | Ballynash Mantle Hill | Askeaton | Limerick | 1827 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”