Search results: Displaying results 28531 - 28540 of 44392
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Moloney | Mary | Knocklong | Knocklong | Limerick | 1834 |
Carrole | Wm | Grange | Knocklong | Limerick | 1834 |
Murnane | Thos | Grange | Knocklong | Limerick | 1834 |
Meany | Johana | Knocklong | Knocklong | Limerick | 1834 |
Hogan | Jno | Knocklong | Knocklong | Limerick | 1834 |
Sweny | Margt | Knocklong | Knocklong | Limerick | 1834 |
Cauly | Jno | Grange | Knocklong | Limerick | 1834 |
Mcgrath | Patk | Knocklong | Knocklong | Limerick | 1834 |
Gubbins | Jas | Knocklong | Knocklong | Limerick | 1834 |
Mcgrath | Rodger | Knocklong | Knocklong | Limerick | 1834 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”