Search results: Displaying results 28271 - 28280 of 44392
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Mcgrath | Jno | Patrickswell | Knockainy | Limerick | 1833 |
Casey | Owen | Patrickswell | Knockainy | Limerick | 1833 |
Odonnell | Wm | Patrickswell | Knockainy | Limerick | 1833 |
Racobegh | Davd | Patrickswell | Knockainy | Limerick | 1833 |
Punch | Rich | Patrickswell | Knockainy | Limerick | 1833 |
Hogan | Edmd | Patrickswell | Knockainy | Limerick | 1833 |
Raleigh | James | Patrickswell | Knockainy | Limerick | 1833 |
Collins | Patk | Loughgur | Knockainy | Limerick | 1833 |
Glyn | Thos | Loughgur | Knockainy | Limerick | 1833 |
Canoll | Patk | Russheen | Knockainy | Limerick | 1833 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”