Search results: Displaying results 28251 - 28260 of 44392
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Dinneen | Jno | Knockderk | Knockainy | Limerick | 1833 |
| Odonnell | Mary | Knockderk | Knockainy | Limerick | 1833 |
| Dinneen | Thos | Knockderk | Knockainy | Limerick | 1833 |
| Mcnamara | Malacy | Knockderk | Knockainy | Limerick | 1833 |
| Connolly | Edmd | Knockderk | Knockainy | Limerick | 1833 |
| Hubbins | Richd | Knockderk | Knockainy | Limerick | 1833 |
| Tiby | Thos | Knockderk | Knockainy | Limerick | 1833 |
| Connolly | Edwd | Russeen | Knockainy | Limerick | 1833 |
| Dinneen | Michl | Knockderk | Knockainy | Limerick | 1833 |
| Casey | Martin | Knockderk | Knockainy | Limerick | 1833 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

