Search results: Displaying results 28201 - 28210 of 44392
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Meara | Jno | Elton | Knockainy | Limerick | 1833 |
Mcennis | Jno | Ballydawley | Knockainy | Limerick | 1833 |
Mcnamara | Patk | Gormanstown | Knockainy | Limerick | 1833 |
Bomke | James | Elton | Knockainy | Limerick | 1833 |
Dinneen | Corns | Baggotstown | Knockainy | Limerick | 1833 |
Shea | Jno | Ballydawley | Knockainy | Limerick | 1833 |
Nolen | Jno | Elton | Knockainy | Limerick | 1833 |
Steelan | Wm | Elton | Knockainy | Limerick | 1833 |
Itavics | George | Elton | Knockainy | Limerick | 1833 |
Mcennis | Armer | Ballydawley | Knockainy | Limerick | 1833 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”