Search results: Displaying results 28131 - 28140 of 44392
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Gerane | Patk | Rathanny | Knockainy | Limerick | 1833 |
| Quane | Michl | Rathanny | Knockainy | Limerick | 1833 |
| Mcnamara | Thos | Rathanny | Knockainy | Limerick | 1833 |
| Odonnell | James | Rathanny | Knockainy | Limerick | 1833 |
| Mcnamara | Danl | Bottomstown | Knockainy | Limerick | 1833 |
| Egan | Jno | Bottomstown | Knockainy | Limerick | 1833 |
| Keane | Edwd | Bottomstown | Knockainy | Limerick | 1833 |
| Higgins | Bottomstown | Knockainy | Limerick | 1833 | |
| Russell | James | Rathanny | Knockainy | Limerick | 1833 |
| Walsh | Mauce | Rathanny | Knockainy | Limerick | 1833 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

