Search results: Displaying results 27701 - 27710 of 44392
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Hallinan | John | Coolanoran | Kilscannell | Limerick | 1827 |
| Boucher | Henry | Coolanoran | Kilscannell | Limerick | 1827 |
| Mangner | John | Coolanoran | Kilscannell | Limerick | 1827 |
| Riordan | Thomas | Coolanoran | Kilscannell | Limerick | 1827 |
| Burns | John | Ballyrobin | Kilscannell | Limerick | 1827 |
| Enright | Martin | Ballyrobin | Kilscannell | Limerick | 1827 |
| Conway | William | Ballyrobin | Kilscannell | Limerick | 1827 |
| Burns | Daniel | Ballyrobin | Kilscannell | Limerick | 1827 |
| Keating | Patt | Rheens | Kilscannell | Limerick | 1827 |
| Griffin | Patt | Rheens | Kilscannell | Limerick | 1827 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

