Search results: Displaying results 27601 - 27610 of 44392
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Crone | Maja | Jamestown | Kilquane | Limerick | 1834 |
Rea | William | Ballincurruna | Kilquane | Limerick | 1834 |
Fitzpatrick | William | Ballyhought | Kilquane | Limerick | 1834 |
Roche | David | Jamestown | Kilquane | Limerick | 1834 |
Rea | John | Ballincurruna | Kilquane | Limerick | 1834 |
Hynn | Maureen | Ballyhought | Kilquane | Limerick | 1834 |
Keeffe | Denis | Ballyhought | Kilquane | Limerick | 1834 |
Vewer | Martin | Ballyhought | Kilquane | Limerick | 1834 |
Leary | William | Ballyhought | Kilquane | Limerick | 1834 |
Keeffe | Danl | Ballyhought | Kilquane | Limerick | 1834 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”