Search results: Displaying results 27551 - 27560 of 44392
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Willis | Edwd | Demesne | Kilpeacon | Limerick | 1826 |
| Clifford | Danl | Rathmeel | Kilpeacon | Limerick | 1826 |
| Quirke | Denis | Badgersfort | Kilpeacon | Limerick | 1826 |
| Morrisy | Thos | West Commons | Kilpeacon | Limerick | 1826 |
| Kinnane | Michl | West Commons | Kilpeacon | Limerick | 1826 |
| Murphy | Wm | Stonepark | Kilpeacon | Limerick | 1826 |
| Conney | Danl | Horse Close | Kilpeacon | Limerick | 1826 |
| Hourigan | Jno | Skehanah | Kilpeacon | Limerick | 1826 |
| Morrisy | John | Bigpread | Kilpeacon | Limerick | 1826 |
| Hannan | John | Newtown | Kilpeacon | Limerick | 1826 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

