Search results: Displaying results 25611 - 25620 of 44392
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Gubbins | Joseph | Ballincarroona | Kilfrush | Limerick | 1833 |
| Castle | Kenmere | Ballincarroona | Kilfrush | Limerick | 1833 |
| English | Wm | Ballincarroona | Kilfrush | Limerick | 1833 |
| Hennessy | D | Ballincarroona | Kilfrush | Limerick | 1833 |
| Roorke | Jno | Ballincarroona | Kilfrush | Limerick | 1833 |
| Roorke | P | Ballincarroona | Kilfrush | Limerick | 1833 |
| Dooly | Michl | Ballincarroona | Kilfrush | Limerick | 1833 |
| Molony | Richd | Ballincarroona | Kilfrush | Limerick | 1833 |
| Gubbins | Ballincarroona | Kilfrush | Limerick | 1833 | |
| English | Patk | Ballincarroona | Kilfrush | Limerick | 1833 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

